1624 South 17th St.
Lincoln, NE 68502
(402) 435-3338
e-mail
Filter

 

Access a brief listing of all of our offerings in this category. Quik-List lets you filter the offerings to match your needs as well as providing a quick overview of our offerings in this area.

link to Catalog Index Page

Doors Quik-List

All Doors

Next
Prev
Steel clad w/oval etched, pair 795.00
10 lite French doors, pair 895.00
16 x 92 115.00
2 panel 78.00
2 panel, w/ private 98.00
21.5 x 83 65.00
23.5 x 83 98.00
23.5 x 83, flat, veneer 30.00
23.75 x 70 68.00
24 x 80 98.00
24 x 80, 5 panel 78.00
24 x 80, single French 72.00
24 x 81.75, ext French door pair 395.00
24 x 82, French door pair 125.00
24 x 82, French doors pair 275.00
24 x 83, beveled French, pair 1100.00
24 x 83, French door, damage 95.00
26 x 83, 2 panel 85.00
27.25 x 83, French style 98.00
27.75 x 82.5, French single 115.00
27.75x 79.25, 15 lite 275.00
28 x 79.5 68.00
28 x 82.5, French doors 325.00
28 x 82.5, French doors 325.00
28 x 83, 1 panel 79.00
28 x 83, single panel 80.00
28 x 83, single panel 79.00
28 x 83.25, 1 panel 79.00
28 x 83.5, 1 panel 82.00
28 x 83.5, w/ Flor Gl 115.00
28 x 87, 5 panel, pair 195.00
28.25 x 77.375, Arched Glass 215.00
28.25 x 83, single French 115.00
28.875 x 79, French pair 295.00
29.25 x 83 115.00
29.5 x 89.5 375.00
29.5 x 77.25, 2panel 70.00
29.75 x 77.75 79.00
29.75 x 78, exterior 140.00
29.75 x 78.75, 2 panel 89.00
29.75 x 79, 2 vertical panels 48.00
29.75 x 79, 5 panel 68.00
29.75 x 82, mahogany 96.00
29.75 x 82.5 75.00
29.75 x 83, /pine 195.00
29.75 x 83.5, 2 raised panels 190.00
29.75 x 84, 6 panel 125.00
29.875 x 78.75, 2 panel 89.00
3 295.00
30 x 70, 2 panel 78.00
30 x 71, exterior paint 95.00
30 x 75.5, 4 panel CB 72.00
30 x 76, 4 panel CB 49.00
30 x 77, 15 lite 325.00
30 x 77.5, 2 panel 55.00
30 x 77.75, interior, 4 panel 69.00
30 x 78 165.00
30 x 78, 2 panel 68.00
30 x 78, 2 panel 68.00
30 x 78, 6 panel 95.00
30 x 78, w/ glass 98.00
30 x 79.5, 2 panel 68.00
30 x 79.5, 5 panel 87.00
30 x 79.75, French pair 285.00
30 x 80, 2 panel swing 130.00
30 x 80, 5 panel 175.00
30 x 80, exterior gothic 185.00
30 x 80, French doors 345.00
30 x 82.5, swing 90.00
30 x 82.5, Victorian 125.00
30 x 83.5 260.00
30 x 84 115.00
30 x 84 (fir), 6 panel, pair 215.00
30 x 84, exterior 115.00
30 x 84.5, single French 210.00
30 x 88.25, Victorian interior 365.00
30 x 88.5, Victorian interior 395.00
30 x 90 Pocket Door pair 395.00
30 x 90, pocket doors pair 295.00
31 x 78.5, paint exterior 125.00
31 x 80, exterior 68.00
31,75 x 83.5, French style 165.00
31.25 x 76 49.00
31.25 x 77, 4 panel CB 79.00
31.5 x 76.5, 5 panel 65.00
31.5 x 79.25, exterior 4 lite 73.00
31.5 x 83.75, exterior 165.00
31.5 x 84, 6 Panel 130.00
31.5 x 84, oval bevel 485.00
31.625 x 78.25, exterior paint 115.00
31.625 x 79 89.00
31.625 x 79.25, 10 lite 90.00
31.625 x 79.5, exterior paint 72.00
31.625 x 79.5, w/ etched 295.00
31.625 x 79.5, w/ glass 48.00
31.625 x 83.5, w/ glass 225.00
31.75 x 78.25, entry 165.00
31.75 x 78.25, oval bevel 295.00
31.75 x 79 85.00
31.75 x 79, 2 panel 48.00
31.75 x 79.5, exterior 125.00
31.75 x 79.5, exterior 95.00
31.75 x 79.5, w/ etched scene 235.00
31.75 x 80, w/ 15 lite 95.00
31.75 x 83.25, French style 165.00
31.75 x 83.5, 5 panel 79.00
31.75 x 83.5, French style 165.00
31.875 x 83, exterior w/ glass 165.00
31.875 x 83.25, French style 98.00
32 x 78, w/ etched glass 375.00
32 x 79 325.00
32 x 79, exterior 77.00
32 x 79, exterior 180.00
32 x 79, exterior 86.00
32 x 79, oval bevel 485.00
32 x 79, w/ 3 lites 130.00
32 x 79.25 125.00
32 x 79.25, w/ etched glass 375.00
32 x 79.5, exterior w/ red glass 165.00
32 x 79.5, w/ beveled glass 98.00
32 x 79.75, 3 bevel 415.00
32 x 79.75, oval bevel 465.00
32 x 80 135.00
32 x 80, oval bevel 385.00
32 x 80, oval bevel 285.00
32 x 80, w/ glass 65.00
32 x 81, ext 4 raised panel 145.00
32 x 82, single French style 70.00
32 x 82, single French style 70.00
32 x 82, w/ 15 lite 130.00
32 x 83 165.00
32 x 83 90.00
32 x 83 73.00
32 x 83, 18 lite 300.00
32 x 83, French door pair 395.00
32 x 83, French door pair 395.00
32 x 83, rect. bevel 225.00
32 x 83, single 175.00
32 x 83.5 115.00
32 x 83.5 125.00
32 x 83.5, 2 panel 115.00
32 x 83.5, 5 flat panel 165.00
32 x 84 125.00
32 x 84, 2 panel 98.00
32 x 84, 6 panel 65.00
32 x 84, w/ bevel 245.00
32 x 87.5 145.00
33 x 80.5, exterior 130.00
33.25 x 83, French style as is 98.00
33.5 x 83, single French style 160.00
33.625 x 83.5 145.00
33.75 x 80.75, w/ bevelel 425.00
34 x 76.75, as is 185.00
34 x 83, exterior 175.00
34 x 83.5, 2 panel 155.00
34 x 84, exterior 175.00
34 x 84, French style 185.00
34 x 84, French style 165.00
35 x 84, 5 panel 125.00
35 x 84.5, screen 115.00
35.5 x 89.5 160.00
35.75 x 79, solid 58.00
35.75 x 80, exterior 285.00
35.75 x 83.75, exterior glass 125.00
35.75 x 90, exterior 195.00
35.75 x 91 450.00
36 x 76.5, w/ glass 95.00
36 x 78.5 185.00
36 x 80, 15 lite 130.00
36 x 80, French doors pair 685.00
36 x 80, single panel 75.00
36 x 80, w/ 15 lites 78.00
36 x 80, w/ glass 325.00
36 x 81, screen CHAR 235.00
36 x 81.5, w/ 6 lite 135.00
36 x 82 275.00
36 x 82, single panel 65.00
36 x 82.75, veneer exterior 150.00
36 x 83 195.00
36 x 83, 2 panel 295.00
36 x 83, 2 panel 145.00
36 x 83, 5 panel 135.00
36 x 83, full glass 325.00
36 x 83, w/ 9 beveled lites 700.00
36 x 83.5 82.00
36 x 83.5 325.00
36 x 83.5, (and pine) 425.00
36 x 83.5, oval bevel 395.00
36 x 83.5, w/ beveled glass 985.00
36 x 84, 5 raised panel 165.00
36 x 84, exterior paint 115.00
36 x 84, steel 95.00
36 x 87.5, 4 panel pocket doors 395.00
36 x 89 195.00
36 x 89, French exterior 145.00
36 x 89, solid 165.00
36 x 89.5, 3 panel 195.00
36 x 90, office w/ glass 195.00
48 x 89, 6 panel 375.00
48 x 89, pocket door 425.00
48 x 89, pocket door 425.00
5 panel pocket doors 215.00
7 Panel 285.00
French doors 1250.00
French style w/ 8 lites 135.00
oak and pine 295.00
oak and pine 80.00
side light 145.00
w/ arched etched glass 145.00